Edwin McCain net worth is
$7 Million
Edwin McCain Wiki Biography
Edwin McCain was born on the 20th January 1970, in Greenville, South Carolina USA, and is a singer, songwriter and musician, who plays alternative rock with influences from Jazz and Soul; he is best known for his singles “I’ll Be” (1998) and “I Could Not Ask for More” (1999). Edwin has released 12 albums so far, the most successful being “Misguided Roses” (1997). McCain has been active in the entertainment industry since 1991.
How much is the net worth of Edwin McCain? It has been estimated by authoritative sources that the outright size of his wealth is as much as $7 million, as of the data given in the late 2016. Music is the main source of McCain’s fortune and popularity.
Edwin McCain Net Worth $7 Million
To begin with, he was adopted in his infancy. Later, Edwin was educated at Christ Church Episcopal School in Greenville, South Carolina, then entered Coastal Carolina University and College of Charleston, yet dropped out without graduating.
Concerning his professional career, his first release was the independent album entitled “Nomadic Logic” (1991), and a couple of years later he published another independent album “Solitude” (1993), however, neither of them attracted much attention. In 1995, he signed a contract for four albums with Atlantic Records, and the label released his debut studio album “Honor Among Thieves” (1995) which appeared in 107th position on the Billboard Top 200 chart. In 1997, the second album “Misguided Roses” was released which managed to reach 73rd position of the aforementioned chart, however, the lead single “I’ll Be” from this album reached the Top 10 of the Billboard Hot 100. After two more albums – “Messenger” (1999) and “Far from Over” (2001) -Atlantic and McCain split up due to musical differences: the company expected him to write pop ballads, but this did not correspond to the musical ideas of Edwin. Then, McCain signed to ATC and published an album containing acoustic versions of his songs – “Austin Sessions” (2003). Following this, he again changed labels and released the album “Scream & Whisper” (2004) which managed to enter Billboard Top 200. His last three albums did not enter the charts – “Lost in America” (2006) released by Vanguard Records, “Nobody’s Fault But Mine” (2008) by Saguaro Road Records and “Mercy Bound” (2011) by 429 Records. There were rumours flying that a new studio album will be released soon, although McCain has not confirm this fact.
It should be said that McCain performs in many concerts, often numbering more than 300 a year. He is usually accompanied by a solid band, consisting of guitarists Larry Chaney and Pete Riley, the saxophonist and keyboardist Craig Shields, the bassist Jason Pomar and drummer Tez Sherrard. To conclude, all the aforementioned engagements have added significant sums to the total size of Edwin McCain’s net worth.
Finally, in the personal life of the singer, Edwin McCain has been married to Christy since 1999, and the family has two biological sons as well as an adopted child.
Full Name | Edwin McCain |
Net Worth | $7 Million |
Date Of Birth | January 20, 1970 |
Place Of Birth | Greenville, South Carolina, USA |
Profession | Singer-songwriter, Musician |
Education | Christ Church Episcopal School in Greenville, South Carolina, College of Charleston, Coastal Carolina University |
Nationality | American |
Spouse | Christy |
Parents | Wendy McCain, Watt McCain Jr., I'll Be, I Could Not Ask for More, Walk With You, Durham, NC, United States, Asheville, NC, United States, Rocky Mount, VA, United States |
https://www.facebook.com/theedwinmccain | |
https://twitter.com/theedwinmccain | |
MySpace | https://myspace.com/edwinmccain |
IMDB | http://www.imdb.com/name/nm1272512 |
Allmusic | www.allmusic.com/artist/edwin-mccain-mn0000174198 |
Record Labels | Lava, Vanguard, 429 Records, Saguaro Road Records |
Albums | “Misguided Roses” (1997), "Nomadic Logic" (1991), "Honor Among Thieves" (1995), “Messenger” (1999), “Far from Over” (2001), "Tinsel and Tap Shoes" (2004, DVD), "Far from Over" (2001), "Lost in America" (2006), "Nobody's Fault But Mine" (2008), "The Best of Edwin McCain" (2010, compilations) |
Music Groups | Edwin McCain Band |
TV Shows | "Higher Ground" (2000), "A Cinderella Story" (2004), "Inside Music With Edwin McCain" (Sirius radio network, 2003), "USS John C. Stennis" (2009, carrier in Western Pacific), Animal Planet TV series "Flipping Ships" |
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
One Hit Wonderland | TV Series documentary performer - 1 episode, 2014 writer - 1 episode, 2014 | ||
The Voice of the Philippines | 2013 | TV Series writer - 1 episode | |
Home & Family | 2013 | TV Series performer - 1 episode | |
Dancing with the Stars | TV Series 1 episode, 2009 writer - 1 episode, 2012 | ||
The Office | 2012 | TV Series writer - 1 episode | |
Girls | TV Series performer - 1 episode, 2012 writer - 1 episode, 2012 | ||
Justin Bieber: Never Say Never | 2011 | Documentary writer: "I'll Be" | |
The Last Song | 2010 | performer: "Broke Down Hearted Wonderland" / writer: "Broke Down Hearted Wonderland" | |
Jackson Horn | 2006 | TV Series "I'll Be" | |
Australian Idol | 2006 | TV Series writer - 1 episode | |
Home Boy | 2006 | TV Series performer - 1 episode | |
So You Think You Can Dance | TV Series performer - 1 episode, 2006 writer - 1 episode, 2006 | ||
Karaoke Revolution Party | 2005 | Video Game "I'll Be" | |
Canadian Idol | 2005 | TV Series writer - 1 episode | |
American Idol | 2002-2005 | TV Series writer - 5 episodes | |
A Cinderella Story | 2004 | performer: "I'll Be" / writer: "I'll Be" - as Edwin C. McCain | |
My Gift: Piolo Pascual First Time in Concert | 2004 | Video documentary writer: "I'll Be" | |
Idols! | 2003 | TV Series writer - 1 episode | |
The Family Man | 2000 | performer: "I Don't Know How I Got By" | |
Bounce | 2000 | performer: "I'll Be" | |
Message in a Bottle | 1999 | performer: "I Could Not Ask For More" | |
Dawson's Creek | 1998 | TV Series 1 episode | |
Twister | 1996 | performer: "See The Sky Again" / writer: "See The Sky Again" | |
Malibu Shores | TV Series performer - 1 episode, 1996 writer - 1 episode, 1996 |
Actor
Title | Year | Status | Character |
---|---|---|---|
The Last Confederate: The Story of Robert Adams | 2005 | Belcher | |
New Sound Lounge | 2001 | TV Movie | Performer |
The Tonight Show with Jay Leno | 1999 | TV Series | Musical Guest |
Composer
Title | Year | Status | Character |
---|---|---|---|
Edwin McCain Mile Marker | 2002 | Video |
Music Department
Title | Year | Status | Character |
---|---|---|---|
A Sight for Sore Eyes | 2005 | Short composer: song "I Could Not Ask For More" |
Self
Title | Year | Status | Character |
---|---|---|---|
Flipping Ships | 2015 | TV Series | Himself |
Home & Family | 2013 | TV Series | Himself - Guest |
Celebrity Bucket List | 2013 | TV Series | Himself |
The Greatest | 2009 | TV Series documentary | Himself |
100 Greatest Hard Rock Songs | 2008 | TV Movie | Himself |
100 Greatest Songs of the 90s | 2007 | TV Mini-Series documentary | Himself - #66: 'I'll Be' |
Rachael Ray | 2006 | TV Series | Himself |
100 Greatest Songs of the '80s | 2006 | TV Series | Himself |
I Love the '70s: Volume 2 | 2006 | TV Series | Himself |
ESPN SportsCentury | 2006 | TV Series documentary | Himself |
I Love the 80's 3-D | 2005 | TV Series documentary | Himself |
I Love the '90s: Part Deux | 2005 | TV Series documentary | Himself |
The Daily Buzz | 2005 | TV Series | Himself |
I Love the '90s | 2004 | TV Series documentary | Himself |
I Love the '70s | 2003 | TV Series documentary | Himself |
Weakest Link | 2002 | TV Series | Himself - Contestant |
Edwin McCain Mile Marker | 2002 | Video | Himself |
The Rosie O'Donnell Show | 1998 | TV Series | Himself |
The Tonight Show with Jay Leno | 1998 | TV Series | Himself - Musical Guest |
Hard Rock Live | 1997 | TV Series | Performer |
Malibu Shores | 1996 | TV Series | Himself |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjp6bsKGeYrqkr8CipWamlal6uLvRrZ9o